CHAMPION PREMIUM WOMEN'S HOODED JACKET

Champion Size Guide

Champion Size Guide
CLOTHING

Scroll vertically / horizontally to see more sizes.

WOMEN'S SIZE GUIDE

All sizes below are in European size / European fit

TOP

Size Chest Waist
XS - 40 80cm 31.50in 62cm 24.41in
S - 42 84cm 33.07in 66cm 25.98in
M - 44 88cm 34.65in 70cm 27.56in
L - 46 92cm 36.22in 74cm 29.13in
XL - 48 96cm 37.80in 78cm 30.71in
XXL - 50 100cm 39.37in 82cm 32.28in

BOTTOM

Size Waist Hip
XS - 40 62cm 24.41in 89cm 35.04in
S - 42 66cm 25.98in 93cm 36.61in
M - 44 70cm 27.56in 97cm 38.19in
L - 46 74cm 29.13in 101cm 39.76in
XL - 48 78cm 30.71in 105cm 41.34in
XXL - 50 82cm 32.28in 109cm 42.91in

INTERNATIONAL CONVERSIONS

Size UK IT EU
XS 8 40 36
S 10 42 38
M 12 44 40
L 14 46 42
XL 16 48 44
XXL 18 50 46
CHAMPION PREMIUM WOMEN'S HOODED JACKET
100% POLYESTER
More Information
SKU115654-KK001
GenderWomen
Barcode8054112598278
CollectionPINNACLE
  • Review Details
  • Write a Review
No reviews yet ... Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
    Copyright © SNKR. All rights reserved.