AIR JORDAN 1 LOW '85 'METALLIC BLACK' MEN'S SHOES

KD 69.000
Please note that sizes are based on US measurements, please refer to the size chart below.

NIKE SIZE GUIDE

nike Size Guide
FOOTWEAR

Scroll vertically / horizontally to see more sizes.

US UK CM/JP EU
3.5 3 22.5 35.5
4 3.5 23 36
4.5 4 23.5 36.5
5 4.5 23.5 37.5
5.5 5 24 38
6 5.5 24 38.5
6.5 6 24.5 39
7 6 25 40
7.5 6.5 25.5 40.5
8 7 26 41
8.5 7.5 26.5 42
9 8 27 42.5
9.5 8.5 27.5 43
10 9 28 44
10.5 9.5 28.5 44.5
11 10 29 45
11.5 10.5 29.5 45.5
12 11 30 46
12.5 11.5 30.5 47
13 12 31 47.5
13.5 12.5 31.5 48
14 13 32 48.5
14.5 13.5 32.5 49
15 14 33 49.5
15.5 14.5 33.5 50
16 15 34 50.5
16.5 15.5 34.5 51
17 16 35 51.5
17.5 16.5 35.5 52
18 17 36 52.5
18.5 17.5 36.5 53
19 18 37 53.5
19.5 18.5 37.5 54
20 19 38 54.5
20.5 19.5 38.5 55
21 20 39.5 55.5
21.5 20.5 39.5 56
22 21 40 56.5
AIR JORDAN 1 LOW '85 'METALLIC BLACK' MEN'S SHOES
THE SHOE BOASTS A WHITE, BLACK, AND NEUTRAL GREY COLOR SCHEME. ITS ALL-WHITE LEATHER UPPER FEATURES PERFORATIONS ON THE TOE BOX FOR BREATHABILITY. MESH TONGUES AND INNER LINING ENSURE ADDED COMFORT. METALLIC BLACK SWOOSH LOGOS AND HEEL TABS GIVE A NOD TO THE 1985 “METALLIC” VIBE. BLACK ACCENTS ADORN THE “NIKE AIR” TONGUE LABELS AND SOCKLINER. THE DESIGN IS COMPLETED WITH A WHITE MIDSOLE AND NEUTRAL GREY RUBBER OUTSOLE.
More Information
SKUFB9933-102
GenderMen
  • Review Details
  • Write a Review
No reviews yet ... Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
    Copyright © SNKR. All rights reserved.